New ListingNO STAIRS / FIRST FLOOR / RANCH STYLE / END UNIT. Double set of Living Room sliders facing south makes this a Sunny and cheery 1330 sq. ft. home. The two bedroom suites are on opposite sides of the main living area for added privacy. The south orientation provides ample daylight to the bedrooms as well (pictures taken at noon, notice how much light there is.... orientation matters!). Pet friendly. The 2 double doors lead to a large patio. Beautifully maintained common area / landscaping. Private one-car garage. Close to everything. 2 Min to 53. Across from Long Grove Forest Preserve. Walking trails, bike paths, shopping, tennis court, playground, golf course. Fantastic neighborhood, top-notch schools, and all these amenities make this a great home and investment!
| MLS # | 12793502 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | Undisclosed |
| Listing Provided By | Berkshire Hathaway HomeServices American Heritage | Tony Muno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, Storage |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5719 |
| State | IL |
|---|---|
| County | Cook |
| City | Arlington Heights |
| Zip Code | 60004 |
| Area | Arlington Heights |
| Community Name | Pheasant Trail |
| School District | Buffalo Grove High School |
| Elementary School | Edgar A Poe Elementary School |
| High School | Buffalo Grove High School |
| Listing VS Median (in Pheasant Trail) | |
Price: $265,000 low | high Med: $275,000 sqft: 1,330 low | high Med: 1,265 $ / sqft: $199 low | high Med: $218 On site: Undisclosed low | high Med: 4 | |
| State | IL |
|---|---|
| County | Cook |
| City | Arlington Heights |
| Zip Code | 60004 |
| Area | Arlington Heights |
| Community Name | Pheasant Trail |
| School District | Buffalo Grove High School |
| Elementary School | Edgar A Poe Elementary School |
| High School | Buffalo Grove High School |
| Listing VS Median (in Pheasant Trail) | |
Price: $265,000 low | high Med: $275,000 sqft: 1,330 low | high Med: 1,265 $ / sqft: $199 low | high Med: $218 On site: Undisclosed low | high Med: 4 | |