Price Reduced ListingThis Large 2.5 acre parcel is a piece of paradise in the heart of New Lenox, on a tree lined street has it all! * Buy it for the property, 40 x 100 Pole barn and She Shed that is 12 x 24 * Stay for the two story traditional style home w/lovely front porch for sipping coffee in the morning. Kitchen was updated 2019 with floor, cabinets, countertops and Stainless Steel Appliances * Master Bath and Main Bath Remodeled/2026 * Water Softener/2025 * Sump Pump, Back up and Hot Water Tank/2021 * Inside the home you'll find 3 bedrooms upstairs and a large bedroom on the main level that also could be used for related living/office space because of its separate entrances * "Generac" Generator serviced every year * Finished Basement * Around back there is plenty of room for BBQ's on the Large size concrete & paver patio, to enjoy your outside parties * As well as the perfect place to cozy up with a book on the covered veranda * Fenced back yard for the dog * House painted in 2025 * Roof/2026 * A path that has direct access through the pines to the stocked Hibernia Fishing Pond, walking path & children's playground * Old Plank Trail is just across the street for even more fresh air activities. * Of course, don't forget that this property is host to a 40 X 100 Pole Building that can be used as a barn, storage for your RV's, boats, as well as a home based business, offices are in the Pole Barn and it has a 3/4 Bath, Perfect place for car collectors, work vehicles * Seller is ready, come make this your Home!
| MLS # | 12672037 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX 10 in the Park | Marilyn Marich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.51 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Mature Trees |
| Construction Materials | Cedar |
| Patio And Porch Features | Deck, Patio, Porch |
| Fencing | Partial |
| Parking Features | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Guest, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Lake, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13439.88 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| School District | Lincoln-Way Central High School |
| Elementary School | Spencer Crossing Elementary Scho |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60451) | |
Price: $825,000 low | high Med: $533,191 sqft: 2,400 low | high Med: 2,113 $ / sqft: $344 low | high Med: $257 On site: 27 low | high Med: 95 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| School District | Lincoln-Way Central High School |
| Elementary School | Spencer Crossing Elementary Scho |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60451) | |
Price: $825,000 low | high Med: $533,191 sqft: 2,400 low | high Med: 2,113 $ / sqft: $344 low | high Med: $257 On site: 27 low | high Med: 95 | |