Discover this charming tri-level, townhome-style condo featuring its own private entrance, deeded garage parking space, and an abundance of character throughout. The main level offers beautiful hardwood flooring and an inviting open-concept layout, with sliding glass doors providing direct access to a private rear patio-perfect for relaxing or entertaining. The finished lower level provides a spacious family room, dedicated laundry area, and a generously sized walk-in storage room, offering exceptional flexibility and functionality. Upstairs, you'll find two comfortably sized bedrooms, each featuring its own walk-in closet, along with a full bathroom. One of the home's most distinctive features is the extensive exposed brickwork throughout much of the interior, adding warmth, architectural charm, and the perfect backdrop for showcasing artwork and personal touches. Location is another standout feature! Enjoy a convenient 14-minute walk to the Oak Forest Metra station, along with easy access to I-57 and I-294, making commuting a breeze. Additional highlights include low monthly assessments, a newer roof installed in 2021, and the flexibility to rent the unit, making this an attractive opportunity for both owner-occupants and investors.
| MLS # | 12783634 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 37 |
| Listing Provided By | Fahy Real Estate Inc | Kieran Fahy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Humidifier |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6219.01 |
| State | IL |
|---|---|
| County | Cook |
| City | Oak Forest |
| Zip Code | 60452 |
| Area | Oak Forest |
| School District | Oak Forest High School |
| High School | Oak Forest High School |
| Listing VS Median (in 60452) | |
Price: $189,900 low | high Med: $315,000 sqft: 1,355 low | high Med: 1,369 $ / sqft: $140 low | high Med: $230 On site: 37 low | high Med: 134 | |
| State | IL |
|---|---|
| County | Cook |
| City | Oak Forest |
| Zip Code | 60452 |
| Area | Oak Forest |
| School District | Oak Forest High School |
| High School | Oak Forest High School |
| Listing VS Median (in 60452) | |
Price: $189,900 low | high Med: $315,000 sqft: 1,355 low | high Med: 1,369 $ / sqft: $140 low | high Med: $230 On site: 37 low | high Med: 134 | |