Spacious, move-in ready 2-bedroom, 2-bath condo offering approximately 1,600 sq. ft. of comfortable living space! Features newer prefinished hardwood floors (approximately 6 years old), newer windows, and fresh paint throughout. The spacious living room opens through sliding glass doors to a large private balcony, providing a wonderful space to relax or entertain. The kitchen offers granite countertops, stainless steel appliances, and abundant cabinet space. Both bedrooms feature walk-in closets with organizers, and the primary suite includes a private full bath with a separate vanity area. Enjoy the convenience of in-unit laundry, additional storage just down the hall, one heated garage parking space plus one exterior parking space, and an elevator building. Beautifully maintained grounds in a fantastic location next to the park and within walking distance to the Metra train, shopping, restaurants, and more. A wonderful opportunity to own a spacious, well-maintained home in a highly desirable location!
| MLS # | 12701409 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $530 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 87 |
| Listing Provided By | EHomes Realty, Ltd | Eva Cuper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 6 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Elevator, Storage, Walk-In Closet(s), Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Corner Lot |
| Construction Materials | Brick |
| Parking Features | Heated Garage, Yes, Attached, Assigned, Guest, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3422 |
| State | IL |
|---|---|
| County | Cook |
| City | Des Plaines |
| Zip Code | 60016 |
| Area | Des Plaines |
| School District | Algonquin Middle School |
| Elementary School | Central Elementary School |
| Listing VS Median (in 60016) | |
Price: $334,900 low | high Med: $325,000 sqft: 1,600 low | high Med: 1,500 $ / sqft: $209 low | high Med: $217 On site: 87 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Cook |
| City | Des Plaines |
| Zip Code | 60016 |
| Area | Des Plaines |
| School District | Algonquin Middle School |
| Elementary School | Central Elementary School |
| Listing VS Median (in 60016) | |
Price: $334,900 low | high Med: $325,000 sqft: 1,600 low | high Med: 1,500 $ / sqft: $209 low | high Med: $217 On site: 87 low | high Med: 39 | |