Price Reduced ListingInvestor or First Time Buyer's-Bi-Level Home Over 1245sf of Living Space 3-Bedrooms, Roomy Kitchen and Living Area. This property is an estate sale and sold "AS IS" No Repairs or Replacements. . Close Location to YMCA, Elementary & Junior High Schools. Updates: Central Direct Vent Energy Efficient Furnace Manufacture 2008-Installed 2009, Exterior Air Conditioning Unit(Older) and Gas Water Heater Manufacture 2008-Installed 2009. Foundation & Exterior Below Ground Drainage Updated Recently. Home Equipped with City Water and Sewer, Aluminum Gutters & Downspouts, Attractive Stone Natural Fireplace. "Easy Care Fiberglass" Tub/Shower Combination, Gas Range & Refrigerator, Washer & Dryer included. Well maintained community with Halogen Street Lights, Level Topography, Average Size Yard with Asphalt Paved City Streets. Rear Deck 16'x12.5' Fair Condition. Lower Level: Rough-In-Plumbing (Toilet & Sink Installed Installed No Walls or Door) Copper & PVC Plumbing. Built in 1979.
| MLS # | 12797332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 10 |
| Listing Provided By | Banga Realty | Ray Tambrini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 9,000 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Workshop |
| Appliances | Range, Refrigerator, Washer, Dryer, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Window Features | Double Pane Windows |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Mature Trees, Level |
| Construction Materials | Masonite, Wood Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, Driveway, Yes |
|---|
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 395 |
| State | IL |
|---|---|
| County | Fulton |
| City | Canton |
| Zip Code | 61520 |
| Area | Canton |
| School District | Ingersoll Jr High |
| Elementary School | Fulton Elementary School |
| Listing VS Median (in 61520) | |
Price: $59,000 low | high Med: $76,950 sqft: 9,000 low | high Med: 5,568 $ / sqft: $7 low | high Med: $25 On site: 10 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Fulton |
| City | Canton |
| Zip Code | 61520 |
| Area | Canton |
| School District | Ingersoll Jr High |
| Elementary School | Fulton Elementary School |
| Listing VS Median (in 61520) | |
Price: $59,000 low | high Med: $76,950 sqft: 9,000 low | high Med: 5,568 $ / sqft: $7 low | high Med: $25 On site: 10 low | high Med: 28 | |