A two-story home situated on a culdesac with very close proximity to the local elementary school. The roof has recently been redone in 2022 with the exterior in general being in very good condition. Entering the house leads into a spacious living room and dining room with high windows and ample natural light, and past the staircase is located an open concept family room and kitchen. Additionally, there is a half-bathroom and laundry room on the ground floor. Moving to the second level leads to 3 bedrooms with 2 bathrooms, one connected to the primary bedroom, which would suit a variety of living situations. In the basement is a habitable space that can be easily used as a fourth room alongside an unfinished space perfect for storage.
| MLS # | 12782952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | Circle One Realty | Ryan Cherney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Refrigerator, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Park, Pool, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6558 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Community Name | Lakewood Trails |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Lakewood Trails) | |
Price: $339,999 low | high Med: $312,500 sqft: 2,000 low | high Med: 1,503 $ / sqft: $170 low | high Med: $227 On site: 39 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Community Name | Lakewood Trails |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Lakewood Trails) | |
Price: $339,999 low | high Med: $312,500 sqft: 2,000 low | high Med: 1,503 $ / sqft: $170 low | high Med: $227 On site: 39 low | high Med: 42 | |