Affordable Double-Wide with Sunroom & Oversized 3-Car Garage! Great value in this 1990 double-wide home featuring a sunroom addition and a corner lot. The open floor plan offers a combined living and dining area, a kitchen with appliances, a spacious primary suite with private bathroom, two additional bedrooms, and a second full bathroom. Enjoy the outdoors from the rear deck, which adjoins the enclosed sunroom-perfect for relaxing or entertaining. Additional features include a concrete driveway and a furnace and A/C approximately five years old. The oversized three-car garage offers plenty of space for vehicles, storage, or hobbies. Enjoy small-town living with city amenities, conveniently located near beautiful Rend Lake. Priced to sell! Seller is selling the property in AS-IS condition at the listed price and will make no repairs for the buyer. Don't miss this opportunity for an affordable home with plenty of space and added features!
| MLS # | 12790025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 31 |
| Listing Provided By | C21 All Pro Real Estate | Lisa McKinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Lake, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 284 |
| State | IL |
|---|---|
| County | Jefferson |
| City | Bonnie |
| Zip Code | 62816 |
| Area | Bonnie |
| Listing VS Median (in 62816) | |
Price: $87,500 low | high Med: $194,900 sqft: 1,052 low | high Med: 1,640 $ / sqft: $83 low | high Med: $119 On site: 31 low | high Med: 24 | |
| State | IL |
|---|---|
| County | Jefferson |
| City | Bonnie |
| Zip Code | 62816 |
| Area | Bonnie |
| Listing VS Median (in 62816) | |
Price: $87,500 low | high Med: $194,900 sqft: 1,052 low | high Med: 1,640 $ / sqft: $83 low | high Med: $119 On site: 31 low | high Med: 24 | |