Price Reduced ListingBeautiful, move-in-ready townhome in the highly sought-after Stevenson High School District, conveniently located near shopping, transportation, and major expressways. This bright, open-concept home features fresh paint, updated lighting, quartz kitchen countertops, and a spacious living area with vaulted ceilings and a cozy fireplace. The first-floor primary suite includes a walk-in closet and full bath. Upstairs offers two additional bedrooms, a loft, and another full bath. Enjoy your own private outdoor space, perfect for relaxing or entertaining!
| MLS # | 12802191 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $409 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 15 |
| Listing Provided By | Real Broker, LLC | Landon Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s) |
| Construction Materials | Cedar |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9834.76 |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Woodstone |
| School District | Adlai E Stevenson High School |
| Elementary School | Tripp School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Woodstone) | |
Price: $415,000 low | high Med: $390,500 sqft: 1,802 low | high Med: 1,616 $ / sqft: $230 low | high Med: $243 On site: 15 low | high Med: 11.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Woodstone |
| School District | Adlai E Stevenson High School |
| Elementary School | Tripp School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Woodstone) | |
Price: $415,000 low | high Med: $390,500 sqft: 1,802 low | high Med: 1,616 $ / sqft: $230 low | high Med: $243 On site: 15 low | high Med: 11.5 | |