Multiple offers/Calling for 'highest and best' by 6:pm 11/1/2026. Newly priced at $300,000!!! (10/29/2026) Priced to save you real money! This lovely 2nd-floor Ranch townhome in the Adlai Stevenson High School District is a smart buy for a first home, a downsize, or an investment with rental income potential. The Fairfax model has a gorgeous gas-start fireplace and vaulted ceilings in the living/dining room and the primary bedroom. The 3 bedrooms are filled with natural light, making the space feel open and bright. You enter into a 2-story foyer with a double closet. You also have direct access to your deep one-car garage. The large eat-in kitchen opens to the foyer space below. The primary suite is spacious, with a vaulted ceiling, one walk-in closet, and one double closet, and an ensuite with a soaking tub and full-size shower. The in-unit laundry room has a full-size washer and dryer, a furnace (2018), and a newer water heater. Old Farm Village has a community pool and a community center you can rent for meetings and parties.
| MLS # | 12707423 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $379 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 94 |
| Listing Provided By | eXp Realty | Celeste Barr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,407 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Window Features | Screens, All |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac |
| Construction Materials | Aluminum Siding, Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Storm Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8840 |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Old Farm Village |
| School District | Adlai E Stevenson High School |
| Elementary School | Earl Pritchett School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Old Farm Village) | |
Price: $300,000 low | high Med: $324,499 sqft: 1,407 low | high Med: 1,410 $ / sqft: $213 low | high Med: $230 On site: 94 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Old Farm Village |
| School District | Adlai E Stevenson High School |
| Elementary School | Earl Pritchett School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Old Farm Village) | |
Price: $300,000 low | high Med: $324,499 sqft: 1,407 low | high Med: 1,410 $ / sqft: $213 low | high Med: $230 On site: 94 low | high Med: 23 | |