Beautiful corner unit with sunny east & south exposure. Living room bay windows with tree-lined views. 2 bed +2 full-bath. Open kitchen with granite countertop and island. SS appliances, new wood flooring, in-unit washer & dryer. Master bath with sep shower, tub, and double sink vanity. On-site management. Well-maintained building with gym & party room, private storage, bike room. 7th Floor terrace. Assessment includes water, cable and internet. Conveniently to restaurants, groceries, and much more. Close to the lake, museums, stadiams, Roosevelt CTA station, etc. Same 3rd floor deeded parking space sold separately. Agents owned.
| MLS # | 12771438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $526 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 54 |
| Listing Provided By | Realty 8 Inc. | Dora Yen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,015 |
| Garage | 1 |
| Story(s) | 13 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Elevator, Open Floorplan |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
| Window Features | Window Treatments |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Concrete, Garage Door Opener, Yes, Deeded, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6130.97 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Listing VS Median (in 60605) | |
Price: $400,000 low | high Med: $269,950 sqft: 1,015 low | high Med: 796 $ / sqft: $394 low | high Med: $342 On site: 54 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Listing VS Median (in 60605) | |
Price: $400,000 low | high Med: $269,950 sqft: 1,015 low | high Med: 796 $ / sqft: $394 low | high Med: $342 On site: 54 low | high Med: 39 | |