Welcome home. The second you walk in the door you will realize how this home has been made just for you. A beautiful vaulted ceiling greets you and welcomes you to this completely redesigned home. Kitchen boasts all stainless appliances, high quality Quartzite (NOT man made Quartz) and an incredibly large island, perfect for entertaining. Central vacuum throughout the entire first and second floor keep your home spotless. Upstairs you will see that each and every room has been updated, top to bottom. Bedrooms updated with hardwood flooring and light fixtures. Bathrooms modernized with high end tile and furnishings. Where there was once a loft is now an unofficial 5th bedroom, great for an office, playroom, sitting room, etc. Moving outside you'll find the brand new vinyl fence, updated vinyl siding and landscaping. Beautiful epoxy flooring in the garage and LED lights on the gutters to illuminate your new home for every occasion. Oh, and let's not forget the enormous Rainbow swing set, beautiful gazebo and shed. Come see this beautiful home right away.
| MLS # | 12784814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Success Realty | Paul Faso |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Log, Gas Starter |
| Laundry Features | Main Level |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Lot Features | Corner Lot, Cul-De-Sac |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9453 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Foxdale |
| School District | Addison Trail High School |
| Elementary School | Wesley Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Foxdale) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $288 low | high Med: $288 On site: 10 low | high Med: 10 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Foxdale |
| School District | Addison Trail High School |
| Elementary School | Wesley Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Foxdale) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $288 low | high Med: $288 On site: 10 low | high Med: 10 | |