New Listing
In-Person: 08/23 11:00 AM - 1:00 PMEnjoy peaceful ranch-style living in Algonquin Shores with this beautifully situated 3-bedroom, 2-bath home set on a large .65-acre landscaped lot with a park-like feel and scenic Fox River views. A large front porch welcomes you home, while the backyard patio offers a relaxing place to unwind, entertain, or enjoy the natural surroundings. Inside, an open floorplan features luxury vinyl plank flooring throughout, lighted ceiling fans in all bedrooms, and generous living spaces designed for comfort and everyday ease. The large updated eat-in kitchen includes granite countertops, tile backsplash, under-cabinet lighting, an island with breakfast bar, and an eating area with a slider to the backyard. The huge family room provides plenty of room to gather, while the generous bedroom sizes include a primary suite with a full private bath. The full partially finished basement expands the living space with a rec room and brick gas log fireplace, plus excellent storage or future finishing potential. Additional highlights include a 2-car garage, whole house generator, newer well tank, water heater and drain tiles, roof in 2020, Andersen sliding door in 2017, and windows and HVAC in 2016, offering comfort, character, and peace of mind in a beautiful Algonquin setting.
| MLS # | 12693290 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | One Source Realty | Matthew Kombrink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property View | Water |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Lot Features | Landscaped, Mature Trees |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6325 |
| State | IL |
|---|---|
| County | Kane |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Algonquin Shores |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Algonquin Shores) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,520 low | high Med: 1,520 $ / sqft: $263 low | high Med: $263 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | Kane |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Algonquin Shores |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Algonquin Shores) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,520 low | high Med: 1,520 $ / sqft: $263 low | high Med: $263 On site: 6 low | high Med: 6 | |