We can't wait to welcome you to this lovely home on two generous lots! With 3 cozy bedrooms, 2 fresh bathrooms, a 1.5-car garage, brand-new floors, updated interior doors, and a kitchen that's been beautifully renovated, it's all set for you to move in and start making memories. Come see it for yourself-schedule your showing today!
| MLS # | 12804105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 11 |
| Listing Provided By | Apreda Real Estate Services | Martin Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Construction Materials | Cement Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2395 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | Mcintosh Science And Tech Magnet |
| High School | Auburn High School |
| Listing VS Median (in 61101) | |
Price: $139,900 low | high Med: $164,500 sqft: 1,316 low | high Med: 1,995 $ / sqft: $106 low | high Med: $86 On site: 11 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | Mcintosh Science And Tech Magnet |
| High School | Auburn High School |
| Listing VS Median (in 61101) | |
Price: $139,900 low | high Med: $164,500 sqft: 1,316 low | high Med: 1,995 $ / sqft: $106 low | high Med: $86 On site: 11 low | high Med: 23 | |