Property Being Sold AS IS.
| MLS # | 12800258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | Undisclosed |
| Listing Provided By | Chicagoland Brokers, Inc. | Carlos Rocha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Refrigerator |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8113.8 |
| State | IL |
|---|---|
| County | Will |
| City | Shorewood |
| Zip Code | 60404 |
| Area | Shorewood |
| Listing VS Median (in 60404) | |
Price: $330,000 low | high Med: $439,645 sqft: 2,328 low | high Med: 2,221 $ / sqft: $142 low | high Med: $201 On site: Undisclosed low | high Med: 117.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Shorewood |
| Zip Code | 60404 |
| Area | Shorewood |
| Listing VS Median (in 60404) | |
Price: $330,000 low | high Med: $439,645 sqft: 2,328 low | high Med: 2,221 $ / sqft: $142 low | high Med: $201 On site: Undisclosed low | high Med: 117.5 | |