New Listing| MLS # | 12747695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | john greene, Realtor | Sandrine Koehler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Concrete, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4488 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $365,000 low | high Med: $399,900 sqft: 1,800 low | high Med: 2,428 $ / sqft: $203 low | high Med: $166 On site: 3 low | high Med: 18 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $365,000 low | high Med: $399,900 sqft: 1,800 low | high Med: 2,428 $ / sqft: $203 low | high Med: $166 On site: 3 low | high Med: 18 | |