New ListingWelcome home to Windermere West of New Lenox! Don't miss this move-in-ready 2-story townhouse with a finished basement, private outdoor space, and garage parking, located in the award-winning Lincoln-Way school district. The well-designed layout features a comfortable living room with wood laminate flooring throughout. The sunny kitchen offers ample cabinet storage, a low-profile microwave, and a designated dining area, creating a functional space for everyday meals and entertaining. Upstairs, you'll find two spacious bedrooms and a full bathroom. The finished basement adds valuable living space with a family room, a second full bathroom, and a laundry room with additional storage. Outside, the fully fenced patio offers a private spot to relax and enjoy the outdoors. Parking includes one garage space and one exterior space. Recent improvements include landscaping and air duct cleaning in 2025, washing machine in 2022, fencing in 2021, a new front door and storm door in 2019, upstairs windows, garage roof, smart garage door opener and low-profile microwave in 2018, and a roof in 2017. Conveniently located near shopping, dining, schools, and parks, with easy access to everything New Lenox has to offer. Come see it today!
| MLS # | 12811486 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | Redfin Corporation | Melissa Kingsbury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit, Sink |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Other, Detached, Assigned, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4625 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere West |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere West) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $179 low | high Med: $179 On site: 1 low | high Med: 1 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere West |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere West) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $179 low | high Med: $179 On site: 1 low | high Med: 1 | |