New Listing**No Tricks-This Home Is All Treats! ** Fall under the spell of this beautifully updated 2-story home, where the only thing scary is how quickly you'll want to move in! With an open floor plan, hardwood floors throughout the main level, LVP flooring upstairs, custom barn doors, custom window treatments, and a cozy gas fireplace, this home is ready for crisp fall nights and Halloween movie marathons. The updated kitchen is wickedly good with stone countertops, a stylish backsplash, and newer appliances. Both the primary and hall bathrooms were remodeled in 2023, including a custom walk-in shower in the hall bath. Even laundry is less frightening with convenient second-floor laundry and a 2023 washer and dryer! Forget haunted-house surprises-many of the big-ticket items have already been handled! Updates include the roof, furnace & A/C (2023), humidifier (2023), water heater and sump pump (2024), and concrete driveway (2025). Anderson front windows and patio door are approximately 10 years old, while the remaining windows were updated in 2015. The full unfinished basement offers tons of storage and plenty of potential for future living space-no spooky dungeon here! It also includes a wash sink and a 2025 sauna, which is negotiable. Outside, the beautifully landscaped backyard oasis is ready for pumpkin carving, bonfires, grilling, and crisp fall evenings on the stamped concrete patio. Add in Closet by Design organizers, an owned water softener, and thoughtful updates throughout, and this house is one sweet treat. **No tricks. Tons of treats. Beautiful. Updated. Spacious. Move-in ready. Come fall in love before this one disappears! **
| MLS # | 12761870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $526 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Compass | Barbara Noote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Built-in Features, Walk-In Closet(s) |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Features | Upper Level, In Unit |
| Window Features | Screens |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12097 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Listing VS Median (in 60002) | |
Price: $425,000 low | high Med: $405,872 sqft: 2,160 low | high Med: 1,931 $ / sqft: $197 low | high Med: $215 On site: 7 low | high Med: 46.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Listing VS Median (in 60002) | |
Price: $425,000 low | high Med: $405,872 sqft: 2,160 low | high Med: 1,931 $ / sqft: $197 low | high Med: $215 On site: 7 low | high Med: 46.5 | |