New ListingA much loved home this is the first time on the market in a generation! Located in the downtown district of Antioch, it is convenient to schools, shopping, train, theatre and the new Sequoit Creek Park! It features a feeling of yesteryear with it's built-ins and unique floorplan. The first floor has a large updated kitchen open to the family room. The dining room and living room create a sense of warmth with the heated front porch and den close by. Upstairs you'll find 3 bedrooms and a full bath. The deck is truly amazing with a wonderful professionally landscaped setting. And let's not forget the 3 car garage! Very rare to find in this area of homes! The upstairs of the garage is ideal for storage or if you like, you could finish it off for an additional work space! The folks that own this home had many happy memories and hope that you will too!
| MLS # | 12774435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 1 |
| Listing Provided By | @properties Christie's International Real Estate | Cheryl Henning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Built-in Features |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Window Features | Screens, Skylight(s) |
| Roof | Asphalt |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5290 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | W C Petty Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $399,000 low | high Med: $405,872 sqft: 1,825 low | high Med: 1,931 $ / sqft: $219 low | high Med: $215 On site: 1 low | high Med: 45.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | W C Petty Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $399,000 low | high Med: $405,872 sqft: 1,825 low | high Med: 1,931 $ / sqft: $219 low | high Med: $215 On site: 1 low | high Med: 45.5 | |