This is your opportunity to enjoy the benefits of a beautifully remodeled home with character and charm. Right in the heart of the desirable Evergreen park community! This solid brick cape cod home comes with 3 bedrooms and 2 full bathrooms with a full basement with a specious laundry room. Spacious living room with a fire wood burning fireplace with dining area attached. Modern amenities such as new efficient windows, a new designer kitchen with quartz countertops and multi function faucet with new top of the line appliances. New light fixtures and recessed lights throughout with motion sensor lights in closets. Hardwood floors all throughout the property. Brand new electrical and plumbing throughout the house. New conduit power line to garage. New water line (no more lead). New water management system, new new sump pump. Nice size yard with mature trees and with new concrete patio and sidewalk. Property also has a 2 car garage. All work has been permitted. Just waiting for your personal touches. Schedule your private tour today!!
MLS # | 12372376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Realty | Sohamy Mendoza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,256 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Appliances | Range, Microwave, Refrigerator |
Exterior Features | Outdoor Grill |
---|---|
Roof | Asphalt |
Foundation Details | Concrete Perimeter |
Construction Materials | Brick |
Parking Features | Garage Door Opener, On Site, Garage Owned, Detached, Garage |
---|
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
---|
Property | 5130 |
---|
State | IL |
---|---|
County | Cook |
City | Evergreen Park |
Zip Code | 60805 |
Area | Evergreen Park |
School District | Southeast Elementary School |
Elementary School | Southeast Elementary School |
Listing VS Median (in 60805) | |
Price: $399,000 low | high Med: $305,000 SqFt: 1,256 low | high Med: 1,429 $ / SqFt: $318 low | high Med: $222 On site: 29 low | high Med: 515.500000 |