MLS# | 11635402 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 949 |
Listing Provided By | john greene, Realtor | Ashley Rhea Shields |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,779 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Water Front | Yes |
State | IL |
---|---|
County | Kendall |
City | Yorkville |
Zip Code | 60560 |
Area | Yorkville | Bristol |
Community Name | Townes of Kendall Market Place |
School District | Yorkville High School |
Elementary School | 115 |
Middle School | Yorkville Middle School |
High School | Yorkville High School |
Listing VS Median (in Townes of Kendall Market Place) | |
Price: $285,000 low | high Med: $299,950 SqFt: 1,779 low | high Med: 1,696 $ / SqFt: $160 low | high Med: $177 On site: 949 low | high Med: 46.500000 |