MLS# | 11858821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $883 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 445 |
Listing Provided By | Lori Bonarek Realty | Kimberly Engelhardt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 640 |
Pool | Yes |
Water Front | Yes |
State | IL |
---|---|
County | Will |
City | Wilmington |
Zip Code | 60481 |
Area | Wilmington |
Community Name | Shadow Lakes |
School District | 255U |
Elementary School | 255U |
Middle School | 255U |
High School | 255U |
Listing VS Median (in Shadow Lakes) | |
Price: $177,500 low | high Med: $160,500 SqFt: 640 low | high Med: 550 $ / SqFt: $277 low | high Med: $294 On Site: 445 low | high Med: 230.500000 |