Meticulously maintained 4-bedroom, 2.5-bath two-story home with a spacious loft and open floor plan. Features include Roof (2018), Furnace (2021), and Hot Water Heater (2021). Pride of ownership shines throughout. Enjoy a beautifully landscaped backyard oasis featuring a large Brick Paver Patio with stunning pond views. This exquisite home is just 1.5 miles from Crystal Lake Main Beach. Located in the Crystal Lake Central High School area. Ryland Built Home - The Dimont model
MLS # | 12347750 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $390 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 29 |
Listing Provided By | RE/MAX Plaza | Sandra Anchor |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,913 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Water Front | Yes |
Rooms Total | 10 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Vinyl Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Property | 9974 |
---|
State | IL |
---|---|
County | McHenry |
City | Crystal Lake |
Zip Code | 60014 |
Area | Crystal Lake | Lakewood | Prairie Grove |
Community Name | Harvest Run |
School District | Crystal Lake Central High School |
Elementary School | West Elementary School |
Middle School | Richard F Bernotas Middle School |
High School | Crystal Lake Central High School |
Listing VS Median (in Harvest Run) | |
Price: $485,000 low | high Med: $465,000 SqFt: 2,913 low | high Med: 4,504 $ / SqFt: $166 low | high Med: $103 On site: 29 low | high Med: 2.000000 |