Welcome to luxury living in the heart of East Lake Forest. Enjoy townhome style living in a free-standing home....just steps from Market Square, shops, restaurants, West Park and the train. Built in 2018, this light-filled residence blends classic architecture with modern luxury and has been thoughtfully and extensively enhanced by the current owners. Multiple exterior living spaces create an indoor-outdoor lifestyle including courtyard, private deck adjoining the second-floor kitchen, fenced yard and gardens designed by Craig Bergmann. Features include 9-10 foot ceilings, magnificent kitchen with fireplace, dining rooms, living room with fireplace, newly transformed four-season sunroom, elevator service to all floors, first floor office/bedroom with fireplace and full bath, finished lower-level office/bedroom and full bath. Additional highlights include an attached heated two car-garage, ample guest parking and HOA service covering lawn care, irrigation, tree and shrub care, and snow removal.....and more!
MLS # | 12354704 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,037 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 45 |
Listing Provided By | @properties Christie's International Real Estate | Daria Andrews |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,900 |
Garage | 2 |
Basement | Y |
Acreage | 0.16 |
Rooms Total | 9 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Electric, Forced Air, Zoned |
Interior Features | Elevator, 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Humidifier |
Roof | Metal, Slate |
---|---|
Lot Features | Landscaped |
Construction Materials | Brick, Stone |
Parking Features | Asphalt, Garage Door Opener, Heated Garage, On Site, Garage Owned, Attached, Guest, Owned, Garage |
---|
Community Features | Park, Tennis Court(s) |
---|
Property | 24269 |
---|
State | IL |
---|---|
County | Lake |
City | Lake Forest |
Zip Code | 60045 |
Area | Lake Forest |
School District | Lake Forest High School |
Elementary School | Sheridan Elementary School |
Middle School | Deer Path Middle School |
High School | Lake Forest High School |
Listing VS Median (in 60045) | |
Price: $2,350,000 low | high Med: $1,431,950 SqFt: 3,900 low | high Med: 5,179 $ / SqFt: $603 low | high Med: $300 On site: 45 low | high Med: 446.000000 |
![]() | $2,099,000105 Morris LaneLake Forest, IL 60045 |