VERY WELL CARED FOR SPLIT LEVEL ON QUIET BLOCK CLOSE TO PARK. LARGE LIVING/DINING ROOM COMBO, BIG FAMILY ROOM IN LOWER LEVEL FOR ENTErTAINING. NICE SIZE BEDROOMS-#2 WITH DOUBLE CLOSET. LOWER LEVEL LAUNDRY ROOM. CONCRETE CRAWL FOR STORAGE. OVERSIZED LAYOUT SUPER SOLID NICE CONSTRUCTION. VERY CLOSE TO PARK AND ALL AMENITIES LARGE 2.5 CAR ATTACHED GARAGE. New Roof 2025, New Solar Panel owned 2025, Freshly painted. LETS MAKE A NICE NEW YEAR FOR YOU AND BUY THIS HOME.
MLS # | 12355219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 53 |
Listing Provided By | Green Equities LLC | Nader Shahat |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Basement | Y |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Brick, Frame |
Parking Features | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
---|
Property | 7687 |
---|
State | IL |
---|---|
County | Cook |
City | Tinley Park |
Zip Code | 60487 |
Area | Tinley Park |
Community Name | Cherry Hill Farms |
Listing VS Median (in Cherry Hill Farms) | |
Price: $379,900 low | high Med: $279,900 On site: 53 low | high Med: 25.500000 |