Great Cash Flow, Current HCV rent of $1,350/Month to Month, however $1,950 has been approved effective July 01, 2024..Part of 8 property portfolio(6 sgl fam, 2 two units)
MLS# | 12059657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 348 |
Listing Provided By | Manage Chicago, Inc. | Kuchambi Myhand |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.08 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60617 |
Area | CHI South Chicago |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60617) | |
Price: $155,000 low | high Med: $205,000 SqFt: 1,240 low | high Med: 1,400 $ / SqFt: $125 low | high Med: $146 On site: 348 low | high Med: 78.000000 |