Great cash flow, $1,205/monthly gross.($938 HCV, $267 Tenant portion)..Part of an eight property rental portfolio
MLS# | 12066614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 333 |
Listing Provided By | Manage Chicago, Inc. | Kuchambi Myhand |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60628 |
Area | CHI West Pullman |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60628) | |
Price: $110,000 low | high Med: $189,900 SqFt: 1,200 low | high Med: 1,401 $ / SqFt: $92 low | high Med: $136 On site: 333 low | high Med: 408.500000 |