MLS# | 11860575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 452 |
Listing Provided By | Kale Realty | Brian Wacht |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,270 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Du Page |
City | Carol Stream |
Zip Code | 60188 |
Area | Carol Stream |
School District | Glenbard North High School |
Elementary School | 93 |
Middle School | Stratford Middle School |
High School | Glenbard North High School |
Listing VS Median (in 60188) | |
Price: $449,900 low | high Med: $392,450 SqFt: 2,270 low | high Med: 1,683 $ / SqFt: $198 low | high Med: $236 On Site: 452 low | high Med: 5.500000 |