SHORT SALE Cash or Coventional Broker Interest
MLS# | 12199012 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1926 |
Days On Site | 84 |
Listing Provided By | Stacey L Griffin | Stacey Griffin |
Bed(s) | 6 |
---|---|
Bath(s) | 5 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Cook |
City | Calumet City |
Zip Code | 60409 |
Area | Calumet City |
School District | 215 |
Elementary School | 155 |
Middle School | 155 |
High School | 215 |
Listing VS Median (in 60409) | |
Price: $155,000 low | high Med: $169,950 On Site: 84 low | high Med: 173.500000 |