Franke Construction ranch in new phase of Blackstone Trails. Located on a 53x125 lot with an open kitchen with an island and dining area (15x10). Vaulted ceiling in family room with a fireplace and a covered porch off the back. Large primary bedroom with a walk in closet. Additional bedroom in front of the home with a full bath. Pantry in kitchen and closets throughout make for lots of storage. Broker interest. Full/active Radon system installed.
MLS# | 11970127 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 379 |
Listing Provided By | Keller Williams Revolution | Keisha Franke-Hopkins |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | 1 |
State | IL |
---|---|
County | McLean |
City | Normal |
Zip Code | 61761 |
Area | Normal |
Community Name | Blackstone Trails |
School District | Normal Community High School |
Elementary School | Sugar Creek Elementary |
Middle School | Kingsley Jr High |
High School | Normal Community High School |
Listing VS Median (in Blackstone Trails) | |
Price: $335,000 low | high Med: $379,900 SqFt: 1,522 low | high Med: 1,522 $ / SqFt: $220 low | high Med: $250 On Site: 379 low | high Med: 287.000000 |