This is a beautiful home located just off College Ave for shopping amenities. Spacious eat in kitchen, main floor bedroom, 2 more upstairs bedrooms and bedroom in lower level. Sunroom, large floor to ceiling windows in family room, open floor plan, separate office space/Living Room and formal dining room. Lots of closet space for storage. Lower level has large room with sink and dishwasher. Newer carpets and paint 2024. This is a must see home! MLS information believed accurate, but not guaranteed. The square footage of the home includes the basement.
MLS# | 12030710 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 251 |
Listing Provided By | BHHS Central Illinois, REALTORS | Sherye Przybyla |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,104 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.27 |
State | IL |
---|---|
County | McLean |
City | Bloomington |
Zip Code | 61704 |
Area | Bloomington |
Community Name | Summerfield |
School District | Normal Community High School |
Elementary School | Northpoint Elementary |
Middle School | Chiddix Jr High |
High School | Normal Community High School |
Listing VS Median (in Summerfield) | |
Price: $444,900 low | high Med: $421,950 SqFt: 4,104 low | high Med: 3,260 $ / SqFt: $108 low | high Med: $137 On Site: 251 low | high Med: 161.000000 |