There are a range of options with this lot. A small lot with single- or multi-family zoning (R4) near the amenities and services of downtown Kirkland. The convenient location can be attractive to buyers looking to build residential properties. The alley access assists with parking and loading and unloading goods. A portion of lot 4 foundation encroaches on lot 3. The car and boat will be removed within 6 months of the closing (negotiable).
MLS# | 11983096 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 332 |
Listing Provided By | Coldwell Banker Real Estate Group | Jill Doherty |
Zoning | MULTI |
---|---|
Acreage | 0.14 |
State | IL |
---|---|
County | DeKalb |
City | Kirkland |
Zip Code | 60146 |
Area | Kirkland |
School District | 426 |
Elementary School | 426 |
Middle School | 426 |
High School | 426 |
Listing VS Median (in 60146) | |
Price: $23,750 low | high Med: $229,900 On Site: 332 low | high Med: 32.000000 |