MLS# | 11629679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 954 |
Listing Provided By | Compass | Katherine Harris |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 2 |
Basement | Y |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,205,000 | Max Sale Price: $1,205,000 | Med Sale Price: $1,205,000 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $512.86 | Min Sale Price: $1,055,000 | Max Sale Price: $2,100,000 | Med Sale Price: $1,775,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $441.67 | Min Sale Price: $2,249,000 | Max Sale Price: $2,249,000 | Med Sale Price: $2,249,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $440.94 | Min Sale Price: $1,400,000 | Max Sale Price: $1,400,000 | Med Sale Price: $1,400,000 |
Mar 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,205,000 |
Max Sale Price: | $1,205,000 |
Med Sale Price: | $1,205,000 |
Feb 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $512.86 |
Min Sale Price: | $1,055,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $1,775,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $441.67 |
Min Sale Price: | $2,249,000 |
Max Sale Price: | $2,249,000 |
Med Sale Price: | $2,249,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $440.94 |
Min Sale Price: | $1,400,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $1,400,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Kenilworth |
Zip Code | 60043 |
Area | Kenilworth |
School District | New Trier Twp H.S. Northfield/Wi |
Elementary School | The Joseph Sears School |
Middle School | The Joseph Sears School |
High School | New Trier Twp H.S. Northfield/Wi |
Listing VS Median (in 60043) | |
Price: $3,395,000 low | high Med: $2,695,000 70.618556701031% of Average On site: 954 low | high Med: 94.000000 100% of Average |