MLS# | 11974520 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 351 |
Listing Provided By | United Real Estate Elite | Martin Kicki |
Zoning | SINGL |
---|---|
Acreage | 0.93 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $188.41 | Min Sale Price: $315,000 | Max Sale Price: $390,000 | Med Sale Price: $352,500 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $210.56 | Min Sale Price: $130,000 | Max Sale Price: $700,000 | Med Sale Price: $418,500 |
Date: Oct 2024 | Sales: 16 | Avg $ Per SqFt: $254.42 | Min Sale Price: $410,000 | Max Sale Price: $1,532,500 | Med Sale Price: $600,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $204.82 | Min Sale Price: $371,000 | Max Sale Price: $635,000 | Med Sale Price: $617,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $158.81 | Min Sale Price: $250,000 | Max Sale Price: $637,000 | Med Sale Price: $443,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $275.18 | Min Sale Price: $320,000 | Max Sale Price: $965,000 | Med Sale Price: $642,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $112.91 | Min Sale Price: $330,000 | Max Sale Price: $689,213 | Med Sale Price: $509,606 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $246.37 | Min Sale Price: $620,329 | Max Sale Price: $862,331 | Med Sale Price: $784,426 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $322.14 | Min Sale Price: $498,000 | Max Sale Price: $776,377 | Med Sale Price: $753,547 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $269.04 | Min Sale Price: $204,500 | Max Sale Price: $812,216 | Med Sale Price: $635,176 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $240,000 | Med Sale Price: $230,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $188.41 |
Min Sale Price: | $315,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $352,500 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $210.56 |
Min Sale Price: | $130,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $418,500 |
Oct 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $254.42 |
Min Sale Price: | $410,000 |
Max Sale Price: | $1,532,500 |
Med Sale Price: | $600,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $204.82 |
Min Sale Price: | $371,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $617,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $158.81 |
Min Sale Price: | $250,000 |
Max Sale Price: | $637,000 |
Med Sale Price: | $443,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $275.18 |
Min Sale Price: | $320,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $642,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $112.91 |
Min Sale Price: | $330,000 |
Max Sale Price: | $689,213 |
Med Sale Price: | $509,606 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $246.37 |
Min Sale Price: | $620,329 |
Max Sale Price: | $862,331 |
Med Sale Price: | $784,426 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $322.14 |
Min Sale Price: | $498,000 |
Max Sale Price: | $776,377 |
Med Sale Price: | $753,547 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $269.04 |
Min Sale Price: | $204,500 |
Max Sale Price: | $812,216 |
Med Sale Price: | $635,176 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $230,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Lemont |
Zip Code | 60439 |
Area | Lemont |
Community Name | Foxmoor Estates |
School District | 210 |
Elementary School | 113A |
Middle School | 113A |
High School | 210 |