Franke Construction home in Kelley Glen. Open floorplan with island open to dining area. Separate office space listed under living rm dimensions. Flex room/dining room in the front of the home. Back hall features locker area plus a large walk in pantry or closet area near 1/2 bath. Laundry room upstairs. Unfinished basement with rough in for bathroom. Agent interest. Full/active Radon system installed.
MLS# | 11969620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 375 |
Listing Provided By | Keller Williams Revolution | Keisha Franke-Hopkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,221 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
State | IL |
---|---|
County | McLean |
City | Normal |
Zip Code | 61761 |
Area | Normal |
Community Name | Kelley Glen |
School District | Normal Community West High Schoo |
Elementary School | Prairieland Elementary |
Middle School | Parkside Jr High |
High School | Normal Community West High Schoo |
Listing VS Median (in Kelley Glen) | |
Price: $409,900 low | high Med: $409,900 SqFt: 2,221 low | high Med: 2,221 $ / SqFt: $185 low | high Med: $185 On Site: 375 low | high Med: 375.000000 |