Great cash flow!....$1,699/monthly rent paid HCV , 4 bedroom home with separate living and dining rooms. Part of an eight property portfolio
MLS# | 12066611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1899 |
Days On Site | 327 |
Listing Provided By | Manage Chicago, Inc. | Kuchambi Myhand |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 799 |
Basement | Y |
Story(s) | 1 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60628 |
Area | CHI Roseland |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (In 60628) | |
Price: $115,000 low | high Med: $189,900 SqFt: 799 low | high Med: 2,510 $ / SqFt: $144 low | high Med: $76 On site: 327 low | high Med: 47.000000 |