Hard to find a ranch with a full finished BASEMENT in this price point, but look no further! All new flooring upstairs and downstairs. Professionally painted inside and out by Shawluxe. HVAC-2022. Water Heater-2022. Roof- 12/24. All appliances less than 4 years old. Sellers converted two of the first floor bedrooms into one nice size primary suite but the basement is finished with a full bath and they used that space as an additional bedroom. Sunroom off the garage.
MLS # | 12297996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 44 |
Listing Provided By | Coldwell Banker R.E. Group | Jeffrey Finke |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,482 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
Roof | Asphalt |
---|---|
Construction Materials | Brick |
Parking Features | On Site, Garage Owned, Attached, Garage |
---|
Property | 6091 |
---|
State | IL |
---|---|
County | Champaign |
City | Urbana |
Zip Code | 61801 |
Area | Urbana |
Community Name | Sunnycrest |
School District | Urbana High School |
Elementary School | Thomas Paine Elementary School |
Middle School | Urbana Middle School |
High School | Urbana High School |
Listing VS Median (in Sunnycrest) | |
Price: $230,000 low | high Med: $215,000 SqFt: 2,482 low | high Med: 1,856 $ / SqFt: $93 low | high Med: $128 On site: 44 low | high Med: 38.000000 |