12,900 per acre. 50 total acres, 49.38 tillable. High quality, tillable, "B" quality farm.
MLS# | 12162186 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Listing Provided By | Hayden Real Estate, Inc. | Tim Hayden |
Acreage | 50.00 |
---|
State | IL |
---|---|
County | Ogle |
City | Monroe Center |
Zip Code | 61052 |
Area | Monroe Center |
School District | 223 |
Elementary School | 223 |
Middle School | 223 |
High School | 223 |
Listing VS Median (in 61052) | |
Price: $645,000 low | high Med: $449,900 On site: 225 low | high Med: 29.000000 |