BEAUTIFUL END-UNIT TOWNHOME IN A CUL-DE-SAC, OPEN FLOOR PLAN FEATURES SPACIOUS 3 BEDROOMS, 2.5 BATHROOMS AND ATTACHED 2-CAR GARAGE. LARGE LIVING ROOM AND DINING ROOM. OVERSIZED MASTER SUITE WITH WALK-IN CLOSET AND DOUBLE SINK IN BATHROOM. EXCELLENT SCHOOL DISTRICT! CLOSE TO PARK AND PLAYGROUND, SHOPPING AND HIGH WAYS. NO SMOKING, NO PETS. BACKGROUND CHECK REQUIRED FOR ALL ADULT OCCUPANTS.
MLS # | 12355328 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2001 |
Days On Site | 53 |
Listing Provided By | Keystone Realty Services Inc | Yang Wang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Furnished | No |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac |
Construction Materials | Brick |
Parking Features | Asphalt, On Site, Attached, Garage |
---|
State | IL |
---|---|
County | Kendall |
City | Aurora |
Zip Code | 60504 |
Area | Aurora | Eola |
Community Name | Briarcourt Villas |
School District | Oswego East High School |
Elementary School | Boulder Hill Elementary School |
Middle School | Plank Junior High School |
High School | Oswego East High School |
Listing VS Median (in Briarcourt Villas) | |
Price: $2,400 low | high Med: $2,550 SqFt: 1,700 low | high Med: 1,742 $ / SqFt: $1 low | high Med: $1 On site: 53 low | high Med: 68.000000 |